| POST | /ccs/city/view/template/newarea |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| userid | body | string | Yes | UserID that access the Service |
| groupid | body | string | Yes | GroupID Accessgroup for this template |
| ax | body | double | Yes | Viewarea Longitude x1 |
| ay | body | double | Yes | Viewarea Latitude y1 |
| bx | body | double | Yes | Viewarea Longitude x2 |
| by | body | double | Yes | Viewarea Latitude y2 |
| cx | body | double | Yes | Viewarea Longitude x3 |
| cy | body | double | Yes | Viewarea Latitude y3 |
| dx | body | double | Yes | Viewarea Longitude x4 |
| dy | body | double | Yes | Viewarea Latitude y4 |
| name | body | string | Yes | Name of the Template |
| comment | body | string | Yes | Comment of the Template |
| viewids | body | string | Yes | list of query views |
| detail | body | int | Yes | detail level of data |
| livecockpit | body | string | Yes | url of the live cockpit |
| staticcockpit | body | string | Yes | url of the statistic cockpit |
| restcall | body | string | Yes | url of the query rest call |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /ccs/city/view/template/newarea HTTP/1.1
Host: 188.138.100.94
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"userid":"String","groupid":"String","ax":0,"ay":0,"bx":0,"by":0,"cx":0,"cy":0,"dx":0,"dy":0,"name":"String","comment":"String","viewids":"String","detail":0,"livecockpit":"String","staticcockpit":"String","restcall":"String"}