| PATCH | /ccs/city/view/flatpanel/gap/edit |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| id | query | Guid | Yes | Unique View ID |
| userid | query | string | Yes | UserID that access the Service |
| GapId | query | Guid | Yes | Unique Gap ID |
| Name | query | string | Yes | Name of the Gap |
| Comment | query | string | Yes | Comment of the Gap |
| ax | query | double | Yes | Longitude x1 |
| ay | query | double | Yes | Latitude y1 |
| bx | query | double | Yes | Longitude x2 |
| by | query | double | Yes | Latitude y2 |
| cx | query | double | Yes | Longitude x3 |
| cy | query | double | Yes | Latitude y3 |
| dx | query | double | Yes | Longitude x4 |
| dy | query | double | Yes | Latitude y4 |
| Panelmodes | query | string | Yes | Panelmodes |
| AltitudeRef | query | string | Yes | Altitude Reference |
| Altitude | query | double | No | Altitude |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PATCH /ccs/city/view/flatpanel/gap/edit HTTP/1.1
Host: 188.138.100.94
Accept: application/json
Content-Type: application/json
Content-Length: length
{"id":"00000000000000000000000000000000","userid":"String","GapId":"00000000000000000000000000000000","Name":"String","Comment":"String","ax":0,"ay":0,"bx":0,"by":0,"cx":0,"cy":0,"dx":0,"dy":0,"Panelmodes":"String","AltitudeRef":"String","Altitude":0}