| POST | /ccs/city/view/template/updatecycle |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| userid | body | string | Yes | UserID that access the Service |
| groupid | body | string | Yes | GroupID Accessgroup for this template |
| id | body | Guid | Yes | Unique Template ID |
| lat | body | double | Yes | Center latitude |
| log | body | double | Yes | Center longitude |
| radius | body | double | Yes | Radius to operate |
| name | body | string | Yes | Name of the Template |
| comment | body | string | Yes | Comment of the Template |
| viewids | body | string | Yes | list of query views |
| detail | body | int | Yes | detail level of data |
| livecockpit | body | string | Yes | url of the live cockpit |
| staticcockpit | body | string | Yes | url of the statistic cockpit |
| restcall | body | string | Yes | url of the query rest call |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /ccs/city/view/template/updatecycle HTTP/1.1
Host: 188.138.100.94
Accept: application/json
Content-Type: application/json
Content-Length: length
{"userid":"String","groupid":"String","id":"00000000000000000000000000000000","lat":0,"log":0,"radius":0,"name":"String","comment":"String","viewids":"String","detail":0,"livecockpit":"String","staticcockpit":"String","restcall":"String"}