| GET | /ccs/city/view/rovermarker/bygroup |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| id | query | Guid | Yes | Unique Group ID |
| userid | query | string | Yes | UserID that access the Service |
| ax | query | double | Yes | Viewarea Longitude x1 |
| ay | query | double | Yes | Viewarea Latitude y1 |
| bx | query | double | Yes | Viewarea Longitude x2 |
| by | query | double | Yes | Viewarea Latitude y2 |
| cx | query | double | Yes | Viewarea Longitude x3 |
| cy | query | double | Yes | Viewarea Latitude y3 |
| dx | query | double | Yes | Viewarea Longitude x4 |
| dy | query | double | Yes | Viewarea Latitude y4 |
| AltitudeRef | query | string | Yes | Altitude Reference |
| Altitude | query | double | No | Altitude |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /ccs/city/view/rovermarker/bygroup HTTP/1.1 Host: 188.138.100.94 Accept: application/xml